業務介紹
本公司代理TOYOTA汽車子公司FEC公司所製造的吊車鏈條,以華語圈各國為主,銷售至國際並提供技術服務。因為本公司擁有許多客戶,才能在無法預知銷量的業界中,每天與客戶溝通,事前做好庫存調度,穩定供應貨源。
FEC吊車鏈條
強化吊車鏈條
Item number 型號 |
Nominal size (dn)線徑mm |
Nominal Pitch (p)螺距mm |
Internal width,min. (a)內寬mm |
External width,max. (b)外寬mm |
Weight per meter 重量kg/m |
Working load limits 安全工作荷重 |
Breaking forces,min. 斷裂強力kN |
---|---|---|---|---|---|---|---|
TA04012JS | 4.0 | 12.0 | 5.0 | 14.0 | 0.35 | 0.5 | 20 |
TA05015JS | 5.0 | 15.0 | 6.2 | 17.5 | 0.53 | 0.8 | 31.5 |
TA05617RR | 5.6 | 17.0 | 7.2 | 19.0 | 0.67 | 1.0 | 40 |
TA06319RR | 6.3 | 19.0 | 8.0 | 21.0 | 0.86 | 1.25 | 50 |
TA07120RR | 7.1 | 20.2 | 8.6 | 23.2 | 1.09 | 1.6 | 63 |
TA08024JS | 8.0 | 24.0 | 10.0 | 28.0 | 1.33 | 2.0 | 80 |
TA09027RR | 9.0 | 27.0 | 11.3 | 29.9 | 1.79 | 2.5 | 100 |
TA10030RR | 10.0 | 30.0 | 12.5 | 33.2 | 2.16 | 3.2 | 128 |
TA11234RR | 11.2 | 34.0 | 14.7 | 37.5 | 2.68 | 4.0 | 160 |
TA12538RR | 12.5 | 38.0 | 15.7 | 41.6 | 3.34 | 5.0 | 200 |
Item number 型號 |
Nominal size (dn)線徑mm |
Nominal Pitch (p)螺距mm |
Internal width,min. (a)內寬mm |
External width,max. (b)外寬mm |
Weight per meter 重量kg/m |
Working load limits 安全工作荷重 |
Breaking forces,min. 斷裂強力kN |
---|---|---|---|---|---|---|---|
VA04012JS | 4.0 | 12.0 | 5.0 | 14.0 | 0.35 | 0.63 | 25 |
VA05015JS | 5.0 | 15.0 | 6.2 | 17.5 | 0.53 | 1.0 | 40 |
VA05617RR | 5.6 | 17.0 | 7.2 | 19.0 | 0.67 | 1.25 | 50 |
VA06319RR | 6.3 | 19.0 | 8.0 | 21.0 | 0.86 | 1.6 | 63 |
VA07120RR | 7.1 | 20.2 | 8.6 | 23.2 | 1.10 | 2.0 | 80 |
VA07121RR | 7.1 | 21.0 | 9.2 | 23.8 | 1.09 | 2.0 | 80 |
VA08024JS | 8.0 | 24.0 | 10.0 | 28.0 | 1.33 | 2.5 | 100 |
VA09027RR | 9.0 | 27.0 | 11.3 | 29.9 | 1.79 | 3.2 | 128 |
VA10030RR | 10.0 | 30.0 | 12.5 | 33.2 | 2.16 | 4.0 | 160 |
表面硬化鏈條
Item number 型號 |
Nominal size (dn)線徑mm |
Nominal Pitch (p)螺距mm |
Internal width,min. (a)內寬mm |
External width,max. (b)外寬mm |
Weight per meter 重量kg/m |
Working load limits 安全工作荷重 |
Breaking forces,min. 斷裂強力kN |
---|---|---|---|---|---|---|---|
DA04012JS | 4.0 | 12.0 | 5.0 | 14.0 | 0.35 | 0.4 | 20 |
DA05015JS | 5.0 | 15.0 | 6.2 | 17.5 | 0.53 | 0.63 | 31.5 |
DA05617RR | 5.6 | 17.0 | 7.2 | 19.0 | 0.67 | 0.8 | 40 |
DA06319RR | 6.3 | 19.0 | 8.0 | 21.0 | 0.86 | 1 | 50 |
DA07120RR | 7.1 | 20.2 | 8.6 | 23.2 | 1.10 | 1.25 | 63 |
DA07121RR | 7.1 | 21.0 | 9.2 | 23.8 | 1.09 | 1.25 | 63 |
DA08024JS | 8.0 | 24.0 | 10.0 | 28.0 | 1.33 | 1.6 | 80 |
DA09027RR | 9.0 | 27.0 | 11.3 | 29.9 | 1.79 | 2.0 | 100 |
DA10030RR | 10.0 | 30.0 | 12.5 | 33.2 | 2.16 | 2.5 | 128 |
DA11234RR | 11.2 | 34.0 | 14.7 | 37.5 | 2.68 | 3.2 | 160 |
DA12538RR | 12.5 | 38.0 | 15.7 | 41.6 | 3.34 | 4.0 | 200 |
Item number 型號 |
Nominal size (dn)線徑mm |
Nominal Pitch (p)螺距mm |
Internal width,min. (a)內寬mm |
External width,max. (b)外寬mm |
Weight per meter 重量kg/m |
Working load limits 安全工作荷重 |
Breaking forces,min. 斷裂強力kN |
---|---|---|---|---|---|---|---|
AA04012JS | 4.0 | 12.0 | 5.0 | 14.0 | 0.35 | 0.4 | 20 |
AA05015JS | 5.0 | 15.0 | 6.2 | 17.5 | 0.53 | 0.63 | 31.5 |
AA05617RR | 5.6 | 17.0 | 7.2 | 19.0 | 0.67 | 0.8 | 40 |
AA06319RR | 6.3 | 19.0 | 8.0 | 21.0 | 0.86 | 1.0 | 50 |
AA07120RR | 7.1 | 20.2 | 8.6 | 23.2 | 1.10 | 1.25 | 63 |
AA07121RR | 7.1 | 21.0 | 9.2 | 23.8 | 1.09 | 1.25 | 63 |
AA08024JS | 8.0 | 24.0 | 10.0 | 28.0 | 1.33 | 1.6 | 80 |
AA09027RR | 9.0 | 27.0 | 11.3 | 29.9 | 1.79 | 2.0 | 100 |
AA10030RR | 10.0 | 30.0 | 12.5 | 33.2 | 2.16 | 2.5 | 128 |
AA11234RR | 11.2 | 34.0 | 14.7 | 37.5 | 2.68 | 2.5 | 128 |